Tampa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 E 21st Avenue N/A N/A N/A $700,000 Unknown 0 days
10710 Key Lime Way 3 2 1,186 $349,999 $295 0 days
120 E Gladys Street Unit 5 3 3 2,264 $625,000 $276 0 days
10118 N Brooks Street 3 2 1,425 $334,999 $235 0 days
8514 N 12th Street 3 2 1,406 $389,900 $277 1 day
5033 W San Miguel Street N/A N/A N/A $5,600,000 Unknown 1 day
8036 S Meadowview Cir 2 2 1,224 $349,900 $285 1 day
914 W Woodlawn Avenue 4 5 3,287 $1,349,000 $410 1 day
1215 E Curtis Street 5 4 2,048 $759,900 $371 1 day
7145 Wrenwood Circle 4 2 1,804 $380,000 $210 1 day
Average: 3.2 2.7 2,013 $782,155 $345 123 days
Viewing 1 - 10 of 3826
Viewing 1 - 10 of 3826
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 W El Prado Boulevard 6 8 5,630 $3,600,000 $639 1 day
714 W Frances Avenue 4 4 3,159 $1,525,000 $482 0 days
2517 N Riverside Drive 5 5 3,758 $3,100,000 $824 0 days
1003 Morrison Court 5 6 4,458 $2,535,000 $568 1 day
4606 Bay Crest Drive 4 3 2,081 $879,000 $422 1 day
8205 N Fremont Avenue 4 2 1,958 $389,900 $199 0 days
16407 W Course Drive 4 3 2,491 $595,000 $238 2 days
6101 N 9th Street 3 1 1,304 $419,900 $322 2 days
8317 Fountain Avenue 5 3 2,442 $950,000 $389 0 days
4317 S Trask Street 4 2 1,454 $639,900 $440 2 days
Average: 3.4 2.8 2,079 $764,839 $320 87 days
Viewing 1 - 10 of 947
Viewing 1 - 10 of 947
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 W Paxton Avenue 3 1 901 $345,000 $345,000 $382 65 days 10/25/26
19263 Briarbrook Drive 5 5 4,317 $719,900 $710,000 $164 111 days 10/25/26
4602 Dunnie Drive 3 2 1,831 $524,000 $525,000 $286 6 days 10/23/26
6028 S 2nd Street 3 1 1,031 $375,000 $325,000 $315 14 days 10/23/26
2607 Westhigh Avenue 3 2 1,096 $280,000 $295,000 $269 1 day 10/23/26
4601 W Price Avenue 3 2 1,512 $425,000 $431,600 $285 1 day 10/23/26
14017 Citrus Crest Circle 2 3 1,598 $279,000 $267,500 $167 18 days 10/23/26
912 W West Street 4 3 2,304 $825,000 $820,000 $355 4 days 10/23/26
14902 Oldgate Place 3 2 1,527 $395,900 $400,000 $261 14 days 10/23/26
5209 S 80th Street Unit NO unit 4 2 1,091 $322,900 $320,000 $293 34 days 10/23/26
Average: 4.4 3.1 1,897 $649,021 $627,203 $303 63 days
Viewing 1 - 10 of 4813
Viewing 1 - 10 of 4813

How much is your home worth?

...get instant property value now!