St Petersburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6912 Americana Drive Ne Unit 170 2 2 1,340 $195,000 $145 0 days
4600 16th Avenue N 2 1 780 $370,000 $474 0 days
1200 N Shore Drive Ne Unit 403 1 1 750 $464,900 $619 0 days
523 53rd Avenue N 3 2.5 1,885 $620,000 $328 0 days
6021 Bahia Del Mar Circle Unit 534 2 2 1,080 $625,000 $578 0 days
1981 Hawaii Avenue Ne 4 2 2,326 $1,695,000 $728 0 days
2124 11th Avenue S 3 2 1,128 $285,000 $252 0 days
120 21st Avenue S 3 2 1,040 $549,900 $528 0 days
324 Boca Ciega Point Boulevard 2 2 1,400 $400,000 $285 1 day
830 15th Street S 1 1 528 $160,000 $303 1 day
Average: 2.6 2.1 1,690 $779,076 $407 89 days
Viewing 1 - 10 of 1708
Viewing 1 - 10 of 1708
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3026 16th Avenue S 4 1 1,527 $265,000 $173 0 days
771 72nd Avenue N 2 1 1,175 $310,000 $263 0 days
3000 53rd Street N 2 2 1,241 $398,000 $320 0 days
630 27th Avenue N 3 1 1,226 $675,000 $550 3 days
6401 16th Street S 3 2 1,591 $625,000 $392 5 days
1665 12th Street S 3 1 1,165 $295,000 $253 7 days
863 41st Avenue N 2 1.5 1,051 $430,000 $409 5 days
1353 Canterbury Road N 2 1 1,053 $315,000 $299 5 days
4340 37th Street S Unit 7 1 1 610 $125,000 $204 0 days
705 S Village Drive N Unit 202 3 2 1,180 $245,000 $207 6 days
Average: 2.6 2.0 1,519 $596,967 $366 60 days
Viewing 1 - 10 of 521
Viewing 1 - 10 of 521
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2227 29th Street S 3 2 1,411 $429,999 $440,000 $311 3 days 12/1/23
2035 18th Avenue S 2 1 874 $184,999 $171,000 $195 5 days 12/1/23
120 42nd Avenue N 3 2 1,253 $525,000 $500,000 $399 3 days 11/30/23
6549 48th Avenue N 2 1 995 $335,000 $335,000 $336 6 days 11/30/23
951 79th Avenue N Unit 327 2 2 860 $149,000 $149,000 $173 2 days 11/30/23
3668 60th Street N 4 2 1,934 $475,000 $435,000 $224 8 days 11/30/23
5384 48th Avenue N 2 1 748 $275,000 $275,000 $367 7 days 11/30/23
5725 12th Avenue N Unit 204D 1 1 850 $100,000 $90,000 $105 9 days 11/30/23
2449 Anvil Street N N/A N/A N/A $804,900 $750,000 Unknown 0 days 11/30/23
605 52nd Avenue N 3 2.5 1,480 $464,500 $464,000 $313 5 days 11/30/23
Average: 2.6 2.0 1,485 $612,117 $596,056 $369 36 days
Viewing 1 - 10 of 3087
Viewing 1 - 10 of 3087